Compare Our Business Checking Options
Account Type | Business Checking | Business Checking with Interest |
---|---|---|
Account Description | The Business Checking account is simple whether your business is large or small, it provides the services and benefits that you are looking for in a full-service bank. | The Business Checking with Interest account is for businesses who maintain a higher balance and want to earn interest on their funds. It provides the services and benefits that you are looking for in a full-service bank. |
Minimum Opening Deposit | $300.00 | $500.00 |
Minimum Balance | $300.00 | $500.00 |
Service Charge | Avoid $15.00 monthly service charge if minimum balance is maintained | Avoid $15.00 monthly service charge if minimum balance is maintained |
Interest | Rates tiered according to your daily balance | Rates tiered according to your daily balance. |
Additional Features | - Unlimited Check Writing - Mailed Statements and eStatements are available - Online Banking and Mobile Banking¹ - Bill Pay² - Debit Card³ | - Unlimited Check Writing - Mailed Statements and eStatements are available - Online Banking and Mobile Banking¹ - Bill Pay² - Debit Card³ |
Premier Bank reserves the right to refuse the opening of a Business Checking account to larger retail businesses.
¹ Fees, message and data rates may apply.
² Fees, limits, message and data rates may apply. Must be 18 years of age or older to have Bill Pay.
³ Fees and limits may apply.