Compare Our Savings Options
| Account Type | Regular Business Savings | Premier Money Market |
|---|---|---|
| Account Description | A regular business savings account is the easiest way to start saving, whether it be for a special purpose or setting aside funds for future needs. | The money market account is our highest-earning savings account and is suited for our customers who maintain higher balances. |
| Minimum Opening Deposit | $50.00 | $5,000.00 |
| Minimum Balance | $50.00 | No minimum balance requirement |
| Service Charge | Avoid $3.00 monthly service charge if minimum balance is maintained | N/A |
| Interest | Rates tiered according to your daily balance | Rates tiered according to your daily balance. |
| Additional Features | - Mailed Statements and eStatements are available - Online Banking and Mobile Banking¹ | - Check Writing Privileges and Pre-authorized withdrawals (6 per statement cycle) - Mailed Statements and eStatements are available - Online Banking and Mobile Banking¹ |
¹ Fees, message and data rates may apply.