Compare Our Retirement Options
| Account Type | IRA Variable Savings | IRA Time Deposit |
|---|---|---|
| Account Description | A great way to start saving for your retirement or to keep your retirement funds easily accessible. | This is an effective investment tool to prepare for your retirement years. You can be assured that your retirement savings will never decline in value. |
| Traditional IRA | Tax-deferred | Tax-deferred |
| Roth IRA | Tax-free distributions | Tax-free distributions |
| Minimum Opening Deposit | $500.00 | $500.00 |
| Minimum Balance | $500.00 | $500.00 |
| Interest | Rates are tied to the Premier Bank base lending rate. Interest compounded monthly. | Rates tiered for higher balances |
| Additional Details | Fees may reduce earnings. | - Terms available are 7, 12, 24, 36, 48 and 60 months Penalties may apply for early withdrawal. |
